Announcements should appear here. Some more information etc.
Model | Termination | Size | Nominal voltage | Nominal capacity | Nominal current | Max. current | Temperature- range | Dimensions in mm |
---|---|---|---|---|---|---|---|---|
SL-350 | /S /T /P /PR /PT | 1/2AA | 3.6 V | 1.2 Ah | 0.6 mA | 6 mA | –55…+85 °C | Ø 14.5 × 25 |
SL-361 | /S /T /P /PR /PT | 2/3AA | 3.6 V | 1.6 Ah | 1 mA | 10 mA | –55…+85 °C | Ø 14.5 × 33 |
SL-360 | /S /T /P /PR /PT | AA | 3.6 V | 2.4 Ah | 2 mA | 20 mA | –55…+85 °C | Ø 14.5 × 50 |
Model | Termination | Size | Nominal voltage | Nominal capacity | Nominal current | Max. current | Temperature- range | Dimensions in mm |
---|---|---|---|---|---|---|---|---|
TLH-2450 | /P | 1/10C | 3.6 V | 0.55 Ah | 0.5 mA | 5 mA | –55…+125 °C | Ø 245 × 5.6 |
SL-550 | /S /T /P /PR /PT | 1/2AA | 3.6 V | 0.9 Ah | 0.6 mA | 50 mA | –55…+130 °C | Ø 14.5 × 25 |
SL-561 | /S /T /P /PR /PT | 2/3AA | 3.6 V | 1.1 Ah | 1 mA | 75 mA | –55…+130 °C | Ø 14.5 × 33 |
SL-560 | /S /T /P /PR /PT | AA | 3.6 V | 1.8 Ah | 2 mA | 100 mA | –55…+130 °C | Ø 14.5 × 50 |
Model | Termination | Size | Nominal voltage | Nominal capacity | Nominal current | Max. current | Temperature- range | Dimensions in mm |
---|---|---|---|---|---|---|---|---|
SL-750 | /S /T /P /PR /PT | 1/2AA | 3.6 V | 1.1 Ah | 1 mA | 50 mA | –55…+85 °C | Ø 14.5 × 25 |
SL-761 | /S /T /P /PR /PT | 2/3AA | 3.6 V | 1.5 Ah | 1.3 mA | 75 mA | –55…+85 °C | Ø 14 × 33 |
SL-760 | /S /T /P /PR /PT | AA | 3.6 V | 2.2 Ah | 2 mA | 100 mA | –55…+85 °C | Ø 14.5 × 50 |
SL-2770 | /S /T /P | C | 3.6 V | 8.5 Ah | 3 mA | 230 mA | –55…+85 °C | Ø 26 × 50 |
SL-2780 | /S /T /P | D | 3.6 V | 19 Ah | 4 mA | 340 mA | –55…+85 °C | Ø 33 × 60 |
SL-2790 | /S /T | DD | 3.6 V | 35 Ah | 10 mA | 450 mA | –55…+85 °C | Ø 33 × 123 |
TL-2450 | /P | 1/10C | 3.6 V | 0.55 Ah | 0.5 mA | 5 mA | –55…+85 °C | Ø 24 × 5.6 |
Model | Termination | Size | Nominal voltage | Nominal capacity | Nominal current | Max. current | Temperature- range | Dimensions in mm |
---|---|---|---|---|---|---|---|---|
SL-889 | /P | 1/10D | 3.6 V | 1 Ah | 0.5 mA | 10 mA | –55…+85 °C | Ø 33 × 6 |
SL-886 | /P | 1/6D | 3.6 V | 1.7 Ah | 0.5 mA | 10 mA | –55…+85 °C | Ø 33 × 10 |
SL-850 | /S /T /P /PR /PT | 1/2AA | 3.6 V | 1.2 Ah | 0.5 mA | 20 mA | –55…+85 °C | Ø 14.5 × 25 |
SL-861 | /S /T /P /PR /PT | 2/3AA | 3.6 V | 1.6 Ah | 0.5 mA | 30 mA | –55…+85 °C | Ø 14.5 × 33 |
SL-860 | /S /T /P /PR /PT | AA | 3.6 V | 2.4 Ah | 1 mA | 60 mA | –55…+85 °C | Ø 14.5 × 50 |
SL-2870 | /S /T /P | C | 3.6 V | 8.5 Ah | 3 mA | 75 mA | –55…+85 °C | Ø 26 × 50 |
SL-2880 | /S /T /P | D | 3.6 V | 19 Ah | 4 mA | 100 mA | –55…+85 °C | Ø 33 × 50 |
Model | Termination | Configuration Primary cell | HLC | Nominal voltage | Nominal capacity | Max. 1 s pulse to 3 V | Dimensions in mm |
---|---|---|---|---|---|---|---|
TLP-91111/A | Flying leads | AA | 1550 | 3.6v | 2.40 Ah | 3 A | 55 × 32 × 16
|
TLP-91311/A | Pressure contacts | AA | 1520 | 3.6v | 2.40 Ah | 1 A | Ø 16.5 × 75
|
TLP-91311/A | Solder tags | AA | 1520 | 3.6v | 2.40 Ah | 1 A | Ø 16.5 × 75
|
TLP-92111/A | Flying leads | C | 1550 | 3.6v | 8.50 Ah | 3 A | 55 × 44 × 28
|
TLP-92311/A | Flying leads | C | 1520 | 3.6v | 8.50 Ah | 1 A | Ø 29 × 67
|
TLP-93111/A | Flying leads | D | 1550 | 3.6v | 19.0 Ah | 3 A | 64 × 50 × 35
|
TLP-93311/A | Flying leads | D | 1520 | 3.6v | 19.0 Ah | 1 A | Ø 34 × 78
|
TLP-96111/A | Flying leads | 1/2 AA | 1550 | 3.6v | 1.2 Ah | 3 A | 55 × 32 × 16
|
TLP-96311/A | Pressure contacts | 1/2 AA | 1520 | 3.6v | 1.2 Ah | 1 A | Ø 16.5 × 50
|
TLP-96311/A | Solder tags | 1/2 AA | 1520 | 3.6v | 1.2 Ah | 1 A | Ø 16.5 × 50
|
TLP-97111/A | Flying leads | 2/3 AA | 1550 | 3.6v | 1.65 Ah | 3 A | 55 × 32 × 16
|
TLP-97311/A | Pressure contacts | 2/3 AA | 1520 | 3.6v | 1.65 Ah | 1 A | Ø 16.5 × 58
|
TLP-97311/A | Solder tags | 2/3 AA | 1520 | 3.6v | 1.65 Ah | 1 A | Ø 16.5 × 58
|
Type | Max. charge voltage | Max. charging current | Max. cont. dis- charge current | Max. pulse dis- charge current | Max. capacity (3.6 V) | Max. capacity (3.9 V) | Dis- charge end voltage | Cell impe- dance | Dimensions in mm |
---|---|---|---|---|---|---|---|---|---|
HLC-1020 | 3.95 V | 8 mA | 0.25 A | 0.75 A | 12.5 mAh | 20 mAh | 2.5 V | ≤ 400 mΩ | Ø 10 × 20
|
HLC-1020L | 3.95 V | 6 mA | 0.15 A | 0.5 A | 8 mAh | 12.5 mAh | 2.5 V | ≤ 600 mΩ | Ø 10 × 20
|
HLC-1520A | 3.95 V | 25 mA | 0.5 A | 2 A | 39 mAh | 58 mAh | 2.5 V | ≤ 250 mΩ | Ø 15 × 20
|
HLC-1530A | 3.95 V | 50 mA | 0.75 A | 3 A | 70 mAh | 105 mAh | 2.5 V | ≤ 140 mΩ | Ø 15 × 27
|
HLC-1550A | 3.95 V | 100 mA | 2 A | 5 A | 155 mAh | 236 mAh | 2.5 V | ≤ 100 mΩ | Ø 15 × 50
|
Model | Nominal voltage | Max. cont. dis- charge current | Max. pulse dis- charge current | Max. capacity | End voltage | Cell impe- dance | Capacity retention after 10 years storage | Dimensions in mm |
---|---|---|---|---|---|---|---|---|
TLM-1520HPM | 4.0 V | 1.75 A | 3.75 A | 125 mAh | 2.8 V | ≤ 100 mΩ | 89 % | Ø 15 × 20
|
TLM-1530HPM | 4.0 V | 3.2 A | 6.8 A | 225 mAh | 2.8 V | ≤ 100 mΩ | 89 % | Ø 15 × 27
|
TLM-1550HPM | 4.0 V | 7 A | 15 A | 500 mAh | 2.8 V | ≤ 100 mΩ | 89 % | Ø 15 × 50
|
Type | Max. charge voltage | Max. charging current | Max. cont. dis- charge current | Max. pulse dis- charge current | Max. capacity (3.6 V) | Dis- charge end voltage | Cell impe- dance | Dimensions in mm |
---|---|---|---|---|---|---|---|---|
TLI-1020A | 4.1 V | 8 mA | 0.16 A | 0.4 A | 27 mAh | 2.5V | ≤ 600 mΩ | Ø 10 × 20
|
TLI-1520A | 4.1 V | 25 mA | 0.5 A | 1.25 A | 90 mAh | 2.5 V | ≤ 250 mΩ | Ø 15 × 20
|
TLI-1530A | 4.1 V | 50 mA | 1 A | 2.5 A | 150 mAh | 2.5 V | ≤ 175 mΩ | Ø 15 × 27
|
TLI-1550A | 4.1 V | 100 mA | 2 A | 5 A | 330 mAh | 2.5 V | ≤ 100 mΩ | Ø 15 × 50
|
Please insert your details and get our catalogue