The TLI Batteries series is specifically designed for long-term use in harsh environments and represents an important breakthrough in rechargeable lithium-ion battery technology.
Standard rechargeable lithium-ion cells have inherent drawbacks, including short operating life (maximum 5 years), low maximum cycle life (1000 cycles), high self-discharge (up to 60 % per year), and limited temperature range (0 °C to 60 °C) with no possibility of charging at low and high temperatures.
By contrast, TLI series batteries utilize technology found in Tadiran’s patented hybrid layer capacitor (HLC), which stores the high current pulses required for two-way wireless communications. Tadiran’s technology has been field-proven in millions of cells to deliver 25+ year service life. TLI series batteries modify this technology to deliver reliable, long-term performance under extreme environmental conditions.
Type | Max. charge voltage | Max. charging current | Max. cont. dis- charge current | Max. pulse dis- charge current | Max. capacity | End voltage | Cell impe- dance | Dimensions in mm |
---|---|---|---|---|---|---|---|---|
TLI-1020A | 4.1 V | 8 mA | 0.16 A | 0.4 A | 25 mAh | 2.5V | ≤ 600 mΩ | Ø 10 × 20
|
TLI-1520A | 4.1 V | 25 mA | 0.5 A | 1.25 A | 90 mAh | 2.5 V | ≤ 250 mΩ | Ø 15 × 20
|
TLI-1530A | 4.1 V | 50 mA | 1 A | 2.5 A | 150 mAh | 2.5 V | ≤ 175 mΩ | Ø 15 × 27
|
TLI-1550A | 4.1 V | 100 mA | 2 A | 5 A | 330 mAh | 2.5 V | ≤ 100 mΩ | Ø 15 × 50
|
TLI-1550ES | 4.3 V | 100 mA | 5 A | 10 A | 1,400 mAh | 2.0 V | ≤ 100 mΩ | Ø 15.5 × 52
|
TLI-1550HT | 4.1 V | 100 mA | 5 A | 500 mAh | 2.2 V | ≤ 100 mΩ | Ø 15.5 × 52
|
Please insert your details and get our catalogue