The TLM technology has been developed recently for applications requiring high power discharge after a long storage time, e.g. as a back up battery for emergency call devices in automotive telematic systems.
Â
Model | Nominal voltage | Max. cont. dis- charge current | Max. pulse dis- charge current | Max. capacity | End voltage | Cell impe- dance | Capacity retention after 10 years storage | Dimensions in mm |
---|---|---|---|---|---|---|---|---|
TLM-1520HPM | 4.0 V | 1.75 A | 3.75 A | 125 mAh | 2.8 V | ≤ 100 mΩ | 89 % | Ø 15 × 20
|
TLM-1530HPM | 4.0 V | 3.2 A | 6.8 A | 225 mAh | 2.8 V | ≤ 100 mΩ | 89 % | Ø 15 × 27
|
TLM-1550HPM | 4.0 V | 7 A | 15 A | 500 mAh | 2.8 V | ≤ 100 mΩ | 89 % | Ø 15 × 50
|
TLM-1550ES | 4.0 V | 5 A | 10 A | 1,400 mAh | 2.5 V | ≤ 100 mΩ | 89 % | Ø 15.5 × 51
|
TLM-1550HT | 4.0 V | 5 A | 15 A | 500 mAh | 2.5 V | ≤ 100 mΩ | 89 % | Ø 15.5 × 51
|
Copyright © 2021 Tadiran Batteries GmbH | All rights reserved
Power and design by Ori MintzÂ
Please insert your details and get our catalogue